Complete map of Hyatt hotels (with award prices)
Signing up for credit cards through partner links earns us a commission. Terms apply to the offers listed on this page. Here’s our full advertising policy: How we make money.
Hyatt hotels are priced according to award category. All Hyatt hotel brands fall into Categories 1 to 7 — but a select few Small Luxury Hotels (a fun Hyatt partner) wander into Category 8, which is expensive.
Hyatt hotels are many miles and points enthusiasts’ favorite hotel chain. Hyatt points are easy to earn, and Hyatt has the most consistently high standard of any major hotel chain — in my opinion. We’ve created an interactive map of all Hyatt hotels, including award category and award price, to help you quickly scan planet earth for Hyatt properties that’ll be near your desired vacation destination.
(Click in the top left corner to (un)check categories, & in the top right corner for full screen)
Below is a chart of standard award night prices for most Hyatt hotels. Hyatt also intends to roll out peak and off-peak pricing at some point in 2021. Read our Hyatt award chart for a full explanation.
Award chart for standard rooms
Hotel category | Off-peak | Standard | Peak |
---|---|---|---|
Category 1 | 3,500 | 5,000 | 6,500 |
Category 2 | 6,500 | 8,000 | 9,500 |
Category 3 | 9,000 | 12,000 | 15,000 |
Category 4 | 12,000 | 15,000 | 18,000 |
Category 5 | 17,000 | 20,000 | 23,000 |
Category 6 | 21,000 | 25,000 | 29,000 |
Category 7 | 25,000 | 30,000 | 35,000 |
Category 8 | 35,000 | 40,000 | 45,000 |
Using the award chart for suites
Standard suite award night
Hotel category | Off-peak | Standard | Peak |
---|---|---|---|
Category 1 | 6,500 | 8,000 | 9,500 |
Category 2 | 11,500 | 13,000 | 14,500 |
Category 3 | 17,000 | 20,000 | 23,000 |
Category 4 | 21,000 | 24,000 | 27,000 |
Category 5 | 29,000 | 32,000 | 35,000 |
Category 6 | 36,000 | 40,000 | 44,000 |
Category 7 | 43,000 | 48,000 | 53,000 |
Category 8 | 56,000 | 61,000 | 66,000 |
Premium suite award night
Hotel category | Off-peak | Standard | Peak |
---|---|---|---|
Category 1 | 7,000 | 10,000 | 13,000 |
Category 2 | 13,000 | 16,000 | 19,000 |
Category 3 | 18,000 | 24,000 | 30,000 |
Category 4 | 24,000 | 30,000 | 36,000 |
Category 5 | 34,000 | 40,000 | 46,000 |
Category 6 | 42,000 | 50,000 | 58,000 |
Category 7 | 50,000 | 60,000 | 70,000 |
Category 8 | 70,000 | 80,000 | 90,000 |
As always, let us know if there’s something we missed. Happy hotel planning!
Editorial Note: We're the Million Mile Secrets team. And we're proud of our content, opinions and analysis, and of our reader's comments. These haven’t been reviewed, approved or endorsed by any of the airlines, hotels, or credit card issuers which we often write about. And that’s just how we like it! :)
Join the Discussion!